changed 3 day graph to last week graph
Signed-off-by: Ben Varick <ben@dendroalsia.net>
Before Width: | Height: | Size: 255 KiB After Width: | Height: | Size: 258 KiB |
Before Width: | Height: | Size: 247 KiB After Width: | Height: | Size: 248 KiB |
Before Width: | Height: | Size: 95 KiB After Width: | Height: | Size: 98 KiB |
Before Width: | Height: | Size: 233 KiB After Width: | Height: | Size: 227 KiB |
Before Width: | Height: | Size: 325 KiB After Width: | Height: | Size: 323 KiB |
Before Width: | Height: | Size: 359 KiB After Width: | Height: | Size: 367 KiB |
Before Width: | Height: | Size: 177 KiB After Width: | Height: | Size: 190 KiB |
BIN
figures/temp_time_last_week.png
Normal file
After Width: | Height: | Size: 251 KiB |