brouter-web/layers/overpass/amenity/transportation
Thomas Brockmöller d69a38f1b6
Some checks are pending
build / build (push) Waiting to run
add overpass query for railway station
2024-10-22 10:48:16 +02:00
..
bicycle_charging_station.geojson add overpass layer for bicycle charging (fixes #690) 2023-06-11 09:45:03 +02:00
bicycle_parking.geojson Add icon references 2021-04-03 17:31:40 +02:00
bicycle_rental.geojson Add icon references 2021-04-03 17:31:40 +02:00
bicycle_repair_station.geojson Add icon references 2021-04-03 17:31:40 +02:00
boat_rental.geojson Add icon references 2021-04-03 17:31:40 +02:00
boat_sharing.geojson Use nwr[] shortcut in all overpass queries 2021-03-21 11:23:45 +01:00
bus_station.geojson Add icon references 2021-04-03 17:31:40 +02:00
car_rental.geojson Add icon references 2021-04-03 17:31:40 +02:00
car_sharing.geojson Add icon references 2021-04-03 17:31:40 +02:00
car_wash.geojson Add icon references 2021-04-03 17:31:40 +02:00
charging_station.geojson Add icon references 2021-04-03 17:31:40 +02:00
ferry_terminal.geojson Add icon references 2021-04-03 17:31:40 +02:00
fuel.geojson Add icon references 2021-04-03 17:31:40 +02:00
grit_bin.geojson Add icon references 2021-04-03 17:31:40 +02:00
motorcycle_parking.geojson Add icon references 2021-04-03 17:31:40 +02:00
parking.geojson Add icon references 2021-04-03 17:31:40 +02:00
parking_entrance.geojson Add icon references 2021-04-03 17:31:40 +02:00
parking_space.geojson Add icon references 2021-04-03 17:31:40 +02:00
railway_station.geojson add overpass query for railway station 2024-10-22 10:48:16 +02:00
taxi.geojson Add icon references 2021-04-03 17:31:40 +02:00
vehicle_inspection.geojson Add icon references 2021-04-03 17:31:40 +02:00