edited README
This commit is contained in:
		
							parent
							
								
									fd89e902f9
								
							
						
					
					
						commit
						8316b2f8c3
					
				
					 1 changed files with 1 additions and 1 deletions
				
			
		|  | @ -2,7 +2,7 @@ | ||||||
| 
 | 
 | ||||||
| Gets river discharge data from the USGS NWIS and makes visualizations | Gets river discharge data from the USGS NWIS and makes visualizations | ||||||
| 
 | 
 | ||||||
| **To run: ** | **To run **: | ||||||
| 1. Clone the repository | 1. Clone the repository | ||||||
| 2. Change the working directory in line 6 of `USGS_NWIS.R`. The script will make the `data` and `figures` directory in the working directory. 10 rivers will generate ~100MB of total data and figures. | 2. Change the working directory in line 6 of `USGS_NWIS.R`. The script will make the `data` and `figures` directory in the working directory. 10 rivers will generate ~100MB of total data and figures. | ||||||
| 3. Edit the list of rivers and their respective site IDs in `river_IDs.csv` | 3. Edit the list of rivers and their respective site IDs in `river_IDs.csv` | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue