changed the rivers in rivers.csv and the example figure
This commit is contained in:
		
							parent
							
								
									0edbc13d8b
								
							
						
					
					
						commit
						49f34a07f2
					
				
					 3 changed files with 5 additions and 7 deletions
				
			
		|  | @ -142,7 +142,7 @@ for(i in 1:nrow(rivers)){ | |||
|    | ||||
|   ggplot(data = river_stats_dv %>% filter(Date > Sys.time() - months(6) - days(1), | ||||
|                                           Date < Sys.time() + months(3)) | ||||
|          ) + | ||||
|   ) + | ||||
|     geom_ribbon(aes(x = dateTime, | ||||
|                     ymin = X5., | ||||
|                     ymax = X95., | ||||
|  |  | |||
										
											Binary file not shown.
										
									
								
							| Before Width: | Height: | Size: 587 KiB After Width: | Height: | Size: 944 KiB | 
|  | @ -1,9 +1,7 @@ | |||
| names,siteNumber | ||||
| North Branch Chicago,05534500 | ||||
| Des Plaines,05533600 | ||||
| Elwha,12045500 | ||||
| Calawah,12043000 | ||||
| Hoh,12041200 | ||||
| Dungeness,12048000 | ||||
| Duckabush,12054000 | ||||
| Wenatchee,12462500 | ||||
| Snake,13013650 | ||||
| Wisconsin,05407000 | ||||
|  |  | |||
| 
 | 
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue