edited README
This commit is contained in:
		
							parent
							
								
									ba813c77d4
								
							
						
					
					
						commit
						0edbc13d8b
					
				
					 1 changed files with 2 additions and 2 deletions
				
			
		|  | @ -2,11 +2,11 @@ | ||||||
| 
 | 
 | ||||||
| Gets river discharge data from the USGS NWIS and makes visualizations | Gets river discharge data from the USGS NWIS and makes visualizations | ||||||
| 
 | 
 | ||||||
| ##To run : | ## To run : | ||||||
| 1. Clone the repository | 1. Clone the repository | ||||||
| 2. Change the working directory in line 6 of `USGS_NWIS.R`. The script will make the `data` and `figures` directory in the working directory. 10 rivers will generate ~100MB of total data and figures. | 2. Change the working directory in line 6 of `USGS_NWIS.R`. The script will make the `data` and `figures` directory in the working directory. 10 rivers will generate ~100MB of total data and figures. | ||||||
| 3. Edit the list of rivers and their respective site IDs in `river_IDs.csv` | 3. Edit the list of rivers and their respective site IDs in `river_IDs.csv` | ||||||
| 4. Run the script. The intitial download of the data will take some time. Subsequent runs will just download new data. | 4. Run the script. The intitial download of the data will take some time. Subsequent runs will just download new data. | ||||||
| 
 | 
 | ||||||
| ##Example figure | ## Example figure | ||||||
|  |  | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue