Ben Varick d46239f744 updated figures
Signed-off-by: Ben Varick <ben@dendroalsia.net>
2022-02-12 00:19:36 -08:00
2022-01-04 21:31:45 -08:00
2022-02-12 00:19:36 -08:00
2022-01-05 21:38:15 -08:00
2022-02-12 00:19:36 -08:00
2022-02-12 00:19:36 -08:00
2022-01-04 21:49:48 -08:00
2022-01-04 21:51:28 -08:00

COVID graph maker

this R script downloads daily, county specific COVID data from the NYtimes covid data repo and makes pretty graphs with it

Description
downloads data from the NYtimes and makes graphs in R
Readme 3.9 MiB
Languages
R 100%