2023-03-07 10:43:03 -08:00
2023-03-07 10:40:01 -08:00
2023-03-07 10:40:01 -08:00
2023-03-07 10:40:01 -08:00
2023-03-07 10:40:01 -08:00
2023-03-07 10:40:01 -08:00
2023-03-07 10:40:01 -08:00
2023-03-07 10:40:01 -08:00
2023-03-07 10:40:01 -08:00
2023-03-07 10:43:03 -08:00

COVID graph maker

this R script downloads daily, county specific COVID data from the NYtimes covid data repo and makes pretty graphs with it

Description
downloads data from the NYtimes and makes graphs in R
Readme 3.9 MiB
Languages
R 100%